![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 17.9 39.2 1/24/10 -13.2 1/9/10 1439 0 0.00 1 23 1/20/10 E 29.37 66
2 24.7 44.2 2/28/10 -4.4 2/11/10 1101 0 0.00 2 17 2/5/10 E 29.32 63
3 36.7 62.8 3/10/10 16.2 3/3/10 347 0 0.00 2 15 3/9/10 E 29.26 75
---------------------------------------------------------------------------------------
TOT 23.8 62.8 3/10/10 -13.2 1/9/10 2888 0 0.00 2 23 1/20/10 E 29.33 66
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.7 40.5 1:42pm 21.9 11:51pm 32 0 0.00 2 9 9:23am E 29.47 60
2 27.7 40.3 12:59pm 17.8 6:22am 35 0 0.00 1 8 10:29am E 29.36 68
3 27.5 40.1 1:37pm 16.2 6:23am 36 0 0.00 1 9 11:58am E 29.35 57
4 29.2 44.6 2:09pm 16.3 4:46am 36 0 0.00 1 6 9:54am E 29.44 57
5 29.5 41.9 1:53pm 17.1 5:39am 36 0 0.00 2 11 11:58am E 29.61 62
6 32.0 45.1 1:06pm 18.0 6:30am 33 0 0.00 1 7 1:44pm E 29.62 68
7 34.3 36.5 12:47pm 29.7 12:00am 31 0 0.00 1 10 10:10am E 29.40 87
8 37.5 41.5 2:18pm 34.0 1:42am 28 0 0.00 0 5 5:33pm E 29.35 95
9 42.0 50.4 4:16pm 33.4 5:16am 23 0 0.00 6 15 4:55pm E 29.09 86
10 49.3 62.8 2:00pm 44.2 12:06am 14 0 0.00 2 11 12:56am E 28.89 83
11 50.6 60.6 1:44pm 43.2 11:48pm 14 0 0.00 3 12 8:36am E 28.85 82
12 44.5 52.5 10:49am 35.6 5:50am 20 0 0.00 2 13 11:46pm E 28.94 77
13 46.1 48.7 12:00am 44.6 7:06am 10 0 0.00 7 15 6:04am E 28.81 96
---------------------------------------------------------------------------------------
TOT 36.7 62.8 3/10/10 16.2 3/3/10 347 0 0.00 2 15 3/9/10 E 29.26 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 8:57am 1/1/10 0 11:26am 1/1/10 90 Wind Speed 23 2:35pm 1/20/10 0 12:00am 1/1/10 2 Wind Gust 23 2:35pm 1/20/10 0 12:00am 1/1/10 3 In Humidity 51 9:21pm 1/16/10 32 8:08am 3/6/10 38 Humidity 98 6:56pm 1/17/10 28 1:35pm 3/3/10 66 In Temp 75.7 9:22pm 1/16/10 63.5 7:01pm 1/4/10 68.6 Out Temp 62.8 2:00pm 3/10/10 -13.2 7:23am 1/9/10 23.8 Raw Barometer 29.80 9:32am 1/9/10 0.00 9:12pm 1/16/10 29.33 Total Rain 29.09 12:00am 1/1/10 29.09 12:00am 1/1/10 29.09
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 5:38am 3/1/10 0 1:38am 3/1/10 90 Wind Speed 15 4:55pm 3/9/10 0 12:00am 3/1/10 2 Wind Gust 15 4:55pm 3/9/10 0 12:00am 3/1/10 4 In Humidity 48 7:36pm 3/10/10 32 8:08am 3/6/10 37 Humidity 98 7:35pm 3/7/10 28 1:35pm 3/3/10 75 In Temp 71.6 5:07pm 3/10/10 64.4 6:34am 3/2/10 67.9 Out Temp 62.8 2:00pm 3/10/10 16.2 6:23am 3/3/10 36.8 Raw Barometer 29.68 12:51am 3/6/10 28.76 2:36am 3/13/10 29.26 Total Rain 29.09 12:00am 3/1/10 29.09 12:00am 3/1/10 29.09
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 357 4:42am 1 3:46am 90 Wind Speed 15 6:04am 2 3:26am 7 Wind Gust 15 6:04am 4 11:00am 11 In Humidity 40 2:49am 39 12:00am 39 Humidity 98 3:41am 91 2:15am 96 In Temp 68.9 1:05am 67.6 4:49am 68.1 Out Temp 48.7 12:00am 44.6 7:06am 46.1 Raw Barometer 28.85 9:36am 28.76 2:36am 28.81 Total Rain 29.09 12:00am 29.09 12:00am 29.09
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
3/29/2009 292 357 0 3 11 0 5 11 0 33 34 33 42 70 23 68.0 69.3 66.0 38.3 43.5 33.1 28.90 29.03 28.76 2.35 2.40 2.13
3/30/2009 90 301 23 5 22 0 9 22 0 33 34 33 42 77 19 65.4 67.5 63.0 41.0 51.4 33.4 29.09 29.18 28.94 2.40 2.40 2.40
3/31/2009 112 357 0 4 17 0 9 17 0 34 34 33 54 90 27 67.8 70.0 65.3 46.7 61.7 37.9 28.78 29.00 28.61 2.52 2.64 2.40
4/1/2009 270 357 0 3 12 0 7 12 0 33 34 33 29 41 17 69.4 71.6 66.9 43.4 56.7 34.5 28.84 28.97 28.73 2.64 2.64 2.64
4/2/2009 90 357 0 4 12 0 6 12 0 34 35 33 36 68 20 67.8 70.7 65.7 44.3 56.5 35.2 28.86 28.97 28.73 2.64 2.64 2.64
4/3/2009 315 357 0 3 13 0 6 13 0 34 35 33 32 73 18 69.8 72.1 67.5 44.1 54.1 30.7 28.86 29.06 28.67 2.64 2.64 2.64
4/4/2009 90 357 3 4 13 0 6 13 0 34 34 33 33 65 17 67.7 71.1 64.9 43.1 56.7 30.2 29.13 29.21 29.06 2.64 2.64 2.64
4/5/2009 90 357 0 8 23 0 13 23 0 33 34 33 50 87 22 69.0 70.7 67.8 40.2 48.0 34.3 28.95 29.12 28.82 2.74 2.80 2.64
4/6/2009 90 357 0 3 13 0 8 13 0 33 33 32 28 45 19 68.7 71.1 66.9 38.3 50.2 29.7 29.01 29.06 28.94 2.84 2.87 2.80
4/7/2009 292 357 0 3 13 0 7 13 0 32 33 32 25 39 18 69.2 71.2 67.3 37.8 54.0 25.5 28.99 29.06 28.91 2.87 2.87 2.87
4/8/2009 292 357 0 1 10 0 4 10 0 33 33 32 28 47 17 66.8 68.7 64.0 41.5 59.7 26.8 28.87 28.94 28.85 2.87 2.87 2.87
4/9/2009 90 357 0 1 15 0 3 15 0 33 34 32 28 54 16 67.5 70.5 63.7 46.1 62.8 28.9 28.99 29.03 28.94 2.87 2.87 2.87
4/10/2009 90 357 0 6 25 0 11 25 0 33 34 33 22 31 17 67.4 70.2 65.5 44.5 57.4 35.1 29.11 29.29 29.00 2.87 2.87 2.87
4/11/2009 90 357 0 4 15 0 7 15 0 33 34 33 21 28 17 67.1 70.3 64.4 43.7 57.9 30.7 29.40 29.47 29.29 2.87 2.87 2.87
4/12/2009 90 238 31 5 18 0 10 18 0 33 34 33 24 44 16 66.5 68.4 63.7 44.3 61.5 25.3 29.38 29.50 29.23 2.87 2.87 2.87
4/13/2009 90 357 0 6 22 0 11 22 0 33 34 33 66 93 21 66.6 67.8 65.7 43.7 47.1 36.1 29.00 29.23 28.91 3.08 3.23 2.87
4/14/2009 90 357 0 3 15 0 6 15 0 33 34 33 48 92 20 67.1 68.4 65.8 45.1 55.8 36.3 29.04 29.21 28.94 3.23 3.23 3.23
4/15/2009 90 357 0 3 17 0 6 17 0 33 34 33 36 82 15 68.1 71.1 65.5 49.0 65.7 37.0 29.31 29.44 29.21 3.23 3.23 3.23
4/16/2009 90 328 36 3 13 0 5 13 0 33 34 29 25 47 15 68.0 70.9 64.4 51.4 69.1 31.8 29.49 29.56 29.41 3.23 3.23 3.23
4/17/2009 90 349 2 1 8 0 4 8 0 33 33 32 22 40 13 69.0 73.2 64.8 55.5 73.4 34.3 29.45 29.53 29.32 3.23 3.23 3.23
4/18/2009 270 357 0 0 6 0 1 6 0 35 39 32 31 53 15 69.3 72.0 65.8 58.7 76.6 41.4 29.20 29.32 29.12 3.23 3.23 3.23
4/19/2009 90 357 0 2 9 0 4 9 0 41 46 38 79 97 50 68.1 71.2 66.6 59.4 63.9 52.3 28.99 29.12 28.91 3.56 4.29 3.23
4/20/2009 292 357 0 3 12 0 8 12 0 40 42 38 52 97 20 66.7 68.5 64.8 50.2 57.2 39.9 28.83 28.91 28.79 4.44 4.45 4.29
4/21/2009 292 357 0 3 15 0 6 15 0 38 39 37 52 85 18 66.3 67.5 65.3 45.0 52.2 35.8 28.83 28.94 28.73 4.54 4.57 4.45
4/22/2009 292 357 0 2 12 0 5 12 0 35 38 32 33 71 15 67.1 69.8 63.9 51.2 65.7 37.0 29.00 29.15 28.91 4.57 4.57 4.57
4/23/2009 90 357 0 4 15 0 9 15 0 34 41 33 33 84 14 67.6 70.2 64.8 55.7 71.6 39.4 29.08 29.21 28.91 4.60 4.92 4.57
4/24/2009 248 357 0 0 8 0 3 8 0 42 53 37 46 89 13 72.8 81.5 66.7 68.8 85.6 52.5 28.95 29.00 28.91 4.92 4.92 4.92
4/25/2009 90 357 0 2 20 0 7 20 0 54 66 45 52 89 35 70.7 74.7 63.9 64.2 74.8 52.0 29.08 29.23 28.97 5.00 5.12 4.92
4/26/2009 90 357 0 3 17 0 6 17 0 53 75 44 67 97 22 68.3 73.4 65.1 64.0 77.4 52.7 29.13 29.26 29.03 5.56 5.91 5.12
4/27/2009 270 357 0 1 8 0 5 8 0 54 61 47 46 84 21 70.1 72.3 66.0 67.4 75.7 60.6 29.15 29.29 29.00 5.95 6.06 5.91
4/28/2009 90 357 0 6 18 0 11 18 2 44 51 40 46 86 16 67.3 68.5 65.3 55.2 64.0 47.3 29.45 29.53 29.29 3.66 0.00 0.00
4/29/2009 90 207 19 5 13 0 9 13 3 44 47 42 48 73 33 67.7 70.5 65.7 55.9 62.1 47.3 29.39 29.50 29.23 0.00 0.00 0.00
4/30/2009 90 357 0 3 11 0 6 11 0 50 59 45 76 98 34 68.9 71.4 66.9 65.5 71.4 61.3 29.02 29.23 28.91 0.81 1.06 0.00
5/1/2009 292 357 0 2 9 0 5 9 0 48 57 46 43 84 17 68.6 76.8 66.0 54.4 65.5 45.7 29.13 29.18 29.03 1.08 1.10 1.06
5/2/2009 292 357 0 1 12 0 3 12 0 41 51 33 35 75 14 70.8 76.6 65.5 57.4 72.3 43.7 29.11 29.18 0.00 0.32 0.00 0.00
5/3/2009 270 357 0 1 8 0 2 8 0 34 37 29 29 57 13 68.8 73.4 64.6 58.7 75.2 42.1 29.07 29.12 29.03 0.00 0.00 0.00
5/4/2009 90 357 0 1 8 0 2 8 0 34 39 32 31 69 13 67.9 72.1 62.6 60.8 77.9 47.5 29.14 29.18 29.09 0.00 0.00 0.00
5/5/2009 112 357 0 0 11 0 3 11 0 36 40 33 22 33 13 67.9 72.1 64.4 62.7 75.4 53.2 29.09 29.15 28.97 0.00 0.00 0.00
5/6/2009 135 353 7 0 6 0 2 6 0 45 61 35 51 92 15 68.7 71.1 66.2 64.3 79.5 55.8 28.93 29.00 28.88 0.10 0.39 0.00
5/7/2009 270 357 0 1 8 0 2 8 0 50 60 36 54 98 14 70.4 74.1 66.9 67.8 80.8 59.7 28.91 28.94 28.88 0.39 0.39 0.39
5/8/2009 270 357 0 0 6 0 1 6 0 51 64 41 50 93 15 70.1 75.4 65.1 67.6 79.7 55.9 28.85 28.91 28.79 0.45 0.98 0.39
5/9/2009 292 357 0 3 13 0 7 13 0 46 62 39 40 96 15 67.0 69.6 63.0 59.3 68.5 47.5 29.02 29.26 28.73 1.02 1.02 0.98
5/10/2009 292 357 0 1 9 0 3 9 0 38 43 34 37 81 14 67.0 69.8 63.3 57.9 71.6 46.8 29.27 29.29 29.23 1.02 1.02 1.02
5/11/2009 90 357 0 1 6 0 2 6 0 36 39 33 36 73 13 66.1 70.2 62.2 57.0 75.7 46.8 29.31 29.32 29.29 1.02 1.02 1.02
5/12/2009 135 345 0 1 12 0 5 12 0 35 38 32 26 61 13 67.7 72.1 61.9 60.9 78.1 45.1 29.24 29.32 29.09 1.02 1.06 1.02
5/13/2009 135 357 0 2 15 0 6 15 0 60 77 37 77 91 47 67.6 72.9 61.7 65.5 74.7 57.0 28.89 29.09 28.61 1.39 2.09 1.06
5/14/2009 270 357 0 2 9 0 5 9 0 48 62 42 49 96 17 68.9 71.6 65.7 62.7 71.6 54.0 29.12 29.26 28.85 2.09 2.09 2.09
5/15/2009 135 357 0 2 17 0 5 17 0 49 56 46 76 94 46 66.7 68.5 63.0 62.0 65.5 57.6 29.14 29.32 28.91 2.42 2.72 2.09
5/16/2009 292 357 0 2 11 0 5 11 0 43 50 35 46 97 15 67.4 68.9 65.7 59.1 66.7 42.3 29.19 29.41 28.97 3.20 3.74 2.72
5/17/2009 90 357 0 1 7 0 2 7 0 35 43 31 27 50 15 67.5 76.6 63.9 52.8 68.9 38.1 29.45 29.50 29.41 3.74 3.74 3.74
5/18/2009 248 357 0 0 6 0 2 6 0 34 38 32 34 100 14 67.6 82.4 64.6 56.8 70.5 43.5 29.58 586.47 26.80 3.74 3.74 3.74
5/19/2009 270 357 0 1 8 0 3 8 0 39 45 35 53 100 26 72.5 80.8 65.3 67.3 86.2 51.1 30.24 60.65 28.32 3.74 3.74 3.74
5/20/2009 248 357 0 0 8 0 3 8 0 38 48 30 50 100 26 75.0 82.6 67.8 71.1 88.0 58.1 29.28 29.35 29.18 3.74 3.74 3.74
5/21/2009 270 357 0 1 8 0 4 8 0 43 51 33 51 88 26 75.5 83.7 66.4 72.2 89.1 58.5 29.25 29.29 29.21 3.74 3.74 3.74
5/22/2009 90 353 0 3 13 0 6 13 0 45 61 38 54 96 30 70.5 74.8 66.2 66.5 79.3 56.1 29.31 29.35 29.26 3.74 3.74 3.74
5/23/2009 112 353 4 0 6 0 2 6 0 47 54 42 54 90 26 70.5 79.7 62.2 67.5 88.0 52.3 29.21 29.26 29.18 3.74 3.74 3.74
5/24/2009 90 345 18 2 11 0 5 11 0 50 63 34 57 100 28 72.6 77.9 66.4 69.4 83.3 56.1 29.20 29.23 29.18 3.74 3.74 3.74
5/25/2009 90 342 33 4 17 0 9 17 0 41 52 33 46 72 34 66.6 69.1 61.7 60.6 71.6 53.8 29.13 29.21 29.06 3.74 3.74 3.74
5/26/2009 90 319 41 4 11 0 7 11 0 56 81 42 66 100 26 69.7 78.6 63.5 67.1 85.6 58.8 29.27 30.06 28.94 3.97 4.92 3.74
5/27/2009 90 357 0 1 11 0 3 11 0 72 79 57 100 100 100 71.7 76.3 69.3 62.9 66.6 54.5 29.46 30.00 29.00 5.03 5.04 4.92
5/28/2009 292 357 0 0 7 0 3 7 0 63 66 61 100 100 100 67.8 70.5 65.3 57.7 63.7 53.2 29.09 29.18 29.03 4.76 0.00 0.00
5/30/2009 270 357 0 1 8 0 4 8 0 43 51 36 49 98 26 74.5 78.4 66.4 72.6 83.8 54.9 29.45 30.06 29.06 0.00 0.00 0.00
5/31/2009 112 357 0 0 6 0 2 6 0 37 44 32 52 92 20 70.9 75.7 65.1 63.5 79.9 45.1 29.21 29.29 29.12 0.00 0.00 0.00
6/1/2009 90 357 0 1 11 0 4 11 0 57 75 37 90 98 43 72.3 78.6 63.9 64.3 78.3 55.2 29.16 29.35 29.06 0.38 0.55 0.00
6/2/2009 90 357 35 1 8 0 3 8 0 57 62 52 84 98 63 67.9 70.5 64.8 55.2 63.3 48.4 29.36 29.41 29.29 0.72 0.83 0.55
6/3/2009 90 357 3 2 12 0 5 12 0 52 59 42 69 98 38 66.9 69.1 63.3 58.7 70.3 49.8 29.40 29.44 29.35 0.83 0.83 0.83
6/4/2009 112 357 0 1 9 0 3 9 0 42 48 34 59 88 25 68.9 72.9 65.1 60.3 76.5 47.1 29.34 29.41 29.23 0.83 0.83 0.83
6/5/2009 292 357 0 1 8 0 2 8 0 45 55 42 59 86 32 72.2 78.6 65.3 65.7 83.5 50.4 29.20 29.26 29.15 0.83 0.83 0.83
6/6/2009 90 339 21 2 12 0 4 12 0 55 67 45 81 98 67 69.0 74.7 63.5 60.7 67.3 54.7 29.18 29.26 29.12 0.85 0.87 0.83
6/7/2009 112 357 0 1 10 0 3 10 0 65 80 55 85 98 53 71.5 77.9 68.0 66.9 80.6 57.6 29.13 29.18 29.06 0.94 0.98 0.87
6/8/2009 112 357 0 2 10 0 5 10 0 72 83 65 90 98 66 73.7 78.3 66.6 68.4 78.6 59.2 29.07 29.18 28.97 1.95 2.17 0.98
6/9/2009 112 357 0 1 6 0 3 6 0 65 73 62 80 92 51 69.3 73.2 66.0 63.0 73.4 57.9 29.23 29.29 29.18 2.17 2.17 2.17
6/10/2009 90 267 46 3 9 0 6 9 0 67 76 54 72 92 50 67.9 73.8 61.3 65.6 78.3 56.5 29.16 29.23 29.09 2.17 2.17 2.17
6/11/2009 90 353 0 1 9 0 4 9 0 56 63 48 62 81 42 69.7 74.3 66.2 65.3 77.2 58.1 29.09 29.18 29.06 2.17 2.17 2.17
6/12/2009 112 357 2 1 8 0 2 8 0 54 60 46 68 97 34 70.7 76.6 65.7 65.5 80.4 54.1 29.21 29.23 29.18 2.17 2.17 2.17
6/13/2009 90 357 0 1 12 0 3 12 0 70 87 58 92 98 73 68.5 71.8 60.1 61.2 68.5 55.6 29.26 29.29 29.21 2.60 2.76 2.17
6/14/2009 112 353 0 1 8 0 3 8 0 59 75 44 72 98 37 71.8 77.2 65.1 66.3 81.0 53.8 29.28 29.32 29.26 2.76 2.76 2.76
6/15/2009 112 270 41 2 12 0 4 12 0 47 63 33 62 95 29 73.7 79.3 66.4 67.8 83.5 54.3 29.26 29.29 29.21 2.76 2.76 2.76
6/16/2009 90 278 36 4 13 0 7 13 0 65 75 51 72 93 58 70.9 74.7 66.0 67.6 74.8 61.7 29.15 29.23 29.09 2.76 2.76 2.76
6/17/2009 112 353 0 0 6 0 2 6 0 69 76 65 79 95 55 75.5 80.6 71.1 71.3 82.2 63.7 29.16 29.21 29.09 2.76 2.76 2.76
6/18/2009 112 357 0 2 12 0 5 12 0 75 85 67 90 98 68 75.4 80.8 70.0 70.7 81.1 62.4 29.09 29.21 28.97 2.97 3.03 2.76
6/19/2009 112 357 0 1 9 0 4 9 0 80 89 72 93 98 62 79.2 84.2 74.5 73.6 87.3 67.1 28.98 29.03 28.88 3.57 4.57 3.03
6/20/2009 292 357 0 0 6 0 2 6 0 73 85 64 85 98 48 79.5 84.7 74.3 74.4 88.2 66.6 29.07 29.12 28.97 4.57 4.57 4.57
6/21/2009 112 357 0 1 7 0 3 7 0 63 77 50 88 98 64 76.3 81.1 72.0 74.6 80.2 68.0 29.08 29.12 29.03 4.57 4.57 4.57
6/22/2009 112 357 6 1 9 0 3 9 0 51 56 47 88 98 64 74.0 75.9 72.1 78.5 91.0 68.2 29.03 29.09 28.97 7.96 8.43 4.57
6/23/2009 112 357 0 0 5 0 1 5 0 49 53 45 83 98 40 74.2 75.9 72.7 79.7 95.4 70.5 29.14 29.18 29.09 8.43 8.43 8.43
6/24/2009 112 357 0 0 4 0 1 4 0 46 48 44 75 97 42 74.3 76.1 72.3 79.0 91.9 69.6 29.17 29.21 29.15 8.43 8.43 8.43
6/25/2009 112 357 0 0 4 0 1 4 0 45 47 43 84 97 49 74.0 75.7 72.5 78.4 93.2 70.7 29.10 29.15 29.03 8.43 8.43 8.43
6/26/2009 112 357 4 0 7 0 1 7 0 44 46 42 75 97 38 74.0 75.4 72.5 76.6 88.0 68.9 29.14 29.18 29.06 8.43 8.43 8.43
6/27/2009 112 357 0 1 8 0 4 8 0 44 48 42 74 98 40 73.8 75.9 72.3 75.1 92.3 63.3 29.12 29.21 29.00 8.52 8.94 8.43
6/28/2009 292 357 0 2 10 0 4 10 0 47 59 40 70 98 35 76.2 81.1 72.1 71.7 83.1 61.7 29.08 29.15 29.00 8.94 8.94 8.94
6/29/2009 292 357 0 1 10 0 4 10 0 56 64 50 72 90 46 73.7 76.8 69.4 67.1 77.9 59.5 28.95 29.00 28.91 8.94 8.94 8.94
6/30/2009 292 357 0 1 6 0 3 6 0 62 67 55 77 96 62 69.4 72.3 67.6 63.0 66.6 57.9 28.98 29.03 28.94 8.94 8.94 8.94
7/1/2009 112 357 0 0 6 0 2 6 0 67 70 62 82 97 63 67.1 69.4 64.6 61.0 66.2 56.1 29.07 29.18 28.97 8.94 8.94 8.94
7/2/2009 112 357 0 0 5 0 2 5 0 69 76 64 80 98 55 68.5 73.4 63.3 63.7 73.8 54.5 29.26 29.32 29.15 8.94 8.94 8.94
7/3/2009 292 353 1 0 5 0 1 5 0 68 76 64 81 98 47 73.2 78.8 66.6 67.5 80.6 56.1 29.37 29.41 29.32 8.94 8.94 8.94
7/4/2009 112 264 41 1 8 0 3 8 0 75 85 65 94 98 83 70.9 76.8 68.2 64.8 66.9 59.9 29.27 29.35 29.21 9.28 9.61 8.94
7/5/2009 112 357 0 0 5 0 1 5 0 71 79 62 83 98 50 73.5 79.9 67.6 68.4 82.9 58.1 29.21 29.23 29.18 9.61 9.61 9.61
7/6/2009 292 357 0 0 6 0 1 6 0 64 73 54 79 98 43 75.6 81.3 68.2 68.7 84.4 57.0 29.16 29.21 29.12 9.61 9.61 9.61
7/7/2009 112 346 52 0 6 0 1 6 0 56 63 50 90 98 40 73.0 77.7 70.7 66.3 79.5 59.9 29.14 29.18 29.12 9.62 9.65 9.61
7/8/2009 112 288 32 3 13 0 7 13 0 62 71 54 90 98 69 70.8 74.1 67.1 61.5 64.9 57.9 29.22 29.29 29.15 9.73 9.84 9.65
7/9/2009 112 353 2 1 11 0 4 11 0 70 79 65 84 98 52 71.6 77.2 66.6 67.1 78.8 57.9 29.32 29.35 29.26 9.84 9.84 9.84
7/10/2009 112 353 0 1 12 0 2 12 0 78 90 72 92 98 73 74.4 79.0 69.1 68.9 77.9 65.1 29.33 29.44 29.15 10.22 10.47 9.84
7/11/2009 112 357 0 0 5 0 2 5 0 70 80 56 83 98 45 76.4 79.5 74.1 72.2 82.6 62.8 29.33 29.38 29.26 10.54 10.55 10.47
7/12/2009 112 353 11 0 5 0 1 5 0 61 66 52 78 97 42 74.2 77.7 68.9 65.7 76.6 54.7 29.35 29.38 29.29 10.55 10.55 10.55
7/13/2009 112 353 4 0 8 0 2 8 0 61 69 50 73 96 41 74.9 79.5 68.0 69.2 82.8 61.3 29.32 29.35 29.29 10.55 10.55 10.55
7/14/2009 112 353 13 3 11 0 6 11 0 58 74 51 63 79 41 71.0 75.4 65.1 66.8 73.8 58.6 29.30 29.35 29.21 10.55 10.55 10.55
7/15/2009 270 357 0 1 10 0 4 10 0 59 70 47 79 98 42 74.5 76.1 73.2 73.6 85.1 65.8 29.18 29.23 29.15 10.68 10.71 10.55
7/16/2009 292 357 0 1 7 0 2 7 0 67 74 60 82 97 44 74.4 79.3 68.5 68.1 80.8 59.0 29.20 29.23 29.15 10.75 10.83 10.71
7/17/2009 292 357 0 1 8 0 3 8 0 62 68 57 80 96 62 67.9 72.7 64.0 59.9 67.3 54.0 29.15 29.23 29.12 10.83 10.83 10.83
7/18/2009 112 357 0 0 8 0 3 8 0 61 66 58 77 93 54 69.4 72.5 66.4 62.5 70.0 55.6 29.29 29.35 29.23 10.83 10.83 10.83
7/19/2009 112 353 0 0 5 0 0 5 0 60 66 56 77 96 44 70.8 73.4 68.0 62.5 72.0 55.9 29.37 29.41 29.32 10.83 10.83 10.83
7/20/2009 112 340 6 1 9 0 3 9 0 60 72 53 74 98 37 71.0 76.3 63.1 65.1 80.8 50.2 29.33 29.38 29.29 10.83 10.83 10.83
7/21/2009 112 353 6 1 10 0 3 10 0 72 78 59 92 98 67 70.6 72.3 67.6 63.8 69.3 59.7 29.26 29.32 29.23 11.18 11.61 10.83
7/22/2009 112 357 0 0 9 0 2 9 0 73 81 65 88 98 55 73.4 78.1 69.8 67.7 79.5 62.2 29.23 29.26 29.21 11.61 11.61 11.61
7/23/2009 112 357 0 1 8 0 2 8 0 67 76 59 81 98 48 74.5 78.4 69.6 68.5 81.3 57.9 29.22 29.23 29.18 11.61 11.61 11.61
7/24/2009 112 357 0 1 15 0 3 15 0 61 72 50 84 98 50 72.4 75.0 69.6 69.2 80.8 60.3 29.11 29.18 28.94 11.68 12.24 11.61
7/25/2009 292 357 0 1 8 0 3 8 0 62 72 50 82 98 48 74.8 78.6 71.6 69.1 80.4 62.2 29.03 29.09 28.94 12.24 12.24 12.24
7/26/2009 292 357 0 1 10 0 2 10 0 65 73 59 79 98 44 75.5 81.0 69.6 69.8 82.6 59.9 29.13 29.18 29.09 12.24 12.24 12.24
7/27/2009 292 357 0 1 9 0 3 9 0 59 73 49 78 98 40 73.5 77.4 72.0 71.7 84.4 61.0 29.16 29.21 29.09 12.30 13.07 12.24
7/28/2009 292 357 3 0 5 0 1 5 0 54 62 47 88 98 58 73.2 75.4 72.0 69.2 80.2 63.1 29.08 29.12 29.03 13.11 13.11 13.07
7/29/2009 90 353 0 0 5 0 2 5 0 58 65 51 70 98 36 74.6 78.3 68.2 68.6 80.6 56.8 29.14 29.18 29.09 13.11 13.11 13.11
7/30/2009 112 357 0 0 5 0 1 5 0 65 74 58 87 98 51 73.4 76.8 71.1 65.0 79.2 59.4 29.14 29.18 29.12 13.13 13.19 13.11
7/31/2009 292 357 0 0 6 0 2 6 0 64 75 58 79 98 42 73.7 78.4 68.0 67.2 79.7 55.9 29.22 29.26 29.18 13.21 13.23 13.19
8/1/2009 292 357 0 1 8 0 3 8 0 69 80 60 87 98 70 72.0 74.8 69.4 64.6 73.8 57.6 29.18 29.26 29.15 13.23 13.23 13.23
8/2/2009 292 357 0 0 5 0 2 5 0 61 67 55 73 98 37 72.3 77.0 66.9 65.8 78.4 53.1 29.19 29.23 29.15 13.23 13.23 13.23
8/3/2009 292 357 0 1 8 0 4 8 0 68 74 61 71 93 47 76.8 82.0 71.1 70.9 84.6 65.1 29.09 29.15 29.06 13.23 13.23 13.23
8/4/2009 112 357 0 0 5 0 1 5 0 58 73 48 79 97 50 74.6 79.9 71.4 73.3 83.3 64.2 29.14 29.23 29.09 13.23 13.23 13.23
8/5/2009 112 353 0 0 6 0 1 6 0 49 53 46 68 87 43 73.0 74.7 71.6 67.9 77.4 59.2 29.32 29.35 29.23 13.23 13.23 13.23
8/6/2009 112 357 0 0 5 0 1 5 0 53 64 46 77 97 38 74.3 78.8 70.9 66.2 80.6 55.8 29.37 29.41 29.32 13.23 13.23 13.23
8/7/2009 112 308 49 1 11 0 4 11 0 72 81 61 96 98 89 72.1 75.2 69.1 64.6 67.3 61.7 29.34 29.38 29.26 13.97 14.76 13.23
8/8/2009 270 357 0 1 11 0 5 11 0 68 81 52 88 98 63 74.3 76.3 73.4 76.6 88.3 67.1 29.19 29.26 29.15 14.79 14.80 14.76
8/9/2009 292 357 0 1 8 0 4 8 0 51 54 47 84 98 64 74.0 75.6 72.5 76.8 86.9 69.8 29.21 29.29 29.18 14.81 14.92 14.80
8/10/2009 292 357 0 0 6 0 2 6 0 49 54 46 87 98 59 72.9 74.5 71.6 71.1 82.0 66.2 29.24 29.29 29.15 14.92 14.92 14.92
